Infrastructure
| Sl.No. | Room Name | Room No. | Dimensions in sqms |
| 1. | Classroom | IB-32 | 60.20 |
| 2. | Classroom | IB-33 | 63.55 |
| 3. | Classroom | IB-34 | 60.20 |
| 4. | Faculty Room | IB -36 | 93.64 |
| 5. | Office all Inclusive | IB-31 | 63.55 |
| 6. | Seminar Hall | IB- 26 | 110.36 |
| 7. | Language Laboratory | Language Laboratory | 60.38 |
| 8. | Computer Centre | Fr.Erhart Computer Centre | 450.53 |
Other Amenities
| 9. | Boys Common Room | IB-30 | 60.20 |
| 10. | Girls Common Room | TAM-GR | 134.70 |