Infrastructure
| Sl.No. | Room Name | Room No. | Area (in sqms) |
| Number of Class Rooms and size of each | Two | ||
| 1. | Classroom | LH -101 | 40.13 |
| 2. | Classroom | LH -102 | 82.49 |
| 3. | Seminar Hall | Com. AV Hall | 116.12 |
| 4. | Language Laboratory | MAT LAB | 18.20 |
| 5. | Computer Center | JCICT | 658.21 |
| 6. | Hostel Facilities | Sacred Heart Hostel | |
| 7. | Occupancy Certificate | Available | |
| 8. | Fire and Safety Certificate | Available | |
| 9. | Faculty Room | LH-103 | 82.77 |
| 10. | Head of the Department | LH-103 A | 3.20 x 3.15 |
Other Amenities
| 11. | Girls Common Room | AB-206 | 8.02 x 9.58 |
| 12. | Placement Office | AB-208 | 8.55 x 5.86 |
| 13. | Boys Common Room | LH - 35 | 18.11 Sq mts |
| 14. | Girls Common Room | TAMGR | 134.70 Sq mts. |
| 15. | Boys Toilet | T01 | 7.83 x 9.58 |
| 16. | Girls Toilet | T02 | 7.83 x 9.58 |